This site makes extensive use of JavaScript, for the best browsing experience we recommend you enable JavaScript in your browser.
Candidates who have returned our questionnaire
| Name | State District | Chamber | Contribution | Website |
|---|---|---|---|---|
| Richard Carmona (D) | AZ | Senate | $2,000.00 |   |
| Ed Case (D) | HI | Senate |   | |
| Joe Donnelly (D) | IN | Senate | $2,000.00 |   |
| Cynthia Dill (D) | ME | Senate |   | |
| Russell Anderson (I) | NE | Senate |   | |
| Martin Heinrich (D) | NM | Senate | $2,000.00 |   |
| Tim Kaine (D) | VA | Senate | $5,000.00 |   |
| Norman Solomon (D) | CA 06 | House |   | |
| Ami Bera (D) | CA 07 | House |   | |
| Mike Barkley (D) | CA 10 | House |   | |
| Otto Lee (D) | CA 22 | House |   | |
| Raul Ruiz (D) | CA 36 | House |   | |
| Mark Takano (D) | CA 41 | House |   | |
| Jerry Tetalman (D) | CA 49 | House | $1,000.00 |   |
| Joe Miklosi (D) | CO 06 | House |   | |
| Patrick Murphy (D) | FL 18 | House | $500.00 |   |
| Christie Vilsack (D) | IA 04 | House | $500.00 |   |
| David Gill (D) | IL 13 | House |   | |
| Andrew Straw (D) | IN 02 | House |   | |
| Herb Robinson (D) | MA 04 | House |   | |
| John Delaney (D) | MD 06 | House |   | |
| Henry Yanez (D) | MI 10 | House |   | |
| Mike Obermueller (D) | MN 02 | House |   | |
| Franke Wilmer (D) | MT | House |   | |
| Patsy Keever (D) | NC 10 | House |   | |
| Cecil Bothwell (D) | NC 11 | House |   | |
| Dan Eichenbaum (R) | NC 11 | House |   | |
| Pam Gulleson (D) | ND AL | House | $500.00 |   |
| Carol Shea-Porter (D) | NH 01 | House |   | |
| Ann Kuster (D) | NH 02 | House | $2,500.00 |   |
| Michelle Grisham (D) | NM 01 | House |   | |
| Missa Eaton (D) | PA 03 | House |   | |
| Manan Trivedi (D) | PA 06 | House | $500.00 |   |
| Ciro Rodriguez (D) | TX 35 | House |   | |
| John Douglass (D) | VA 05 | House | $500.00 |   |
| Anthony Flaccavento (D) | VA 09 | House |   | |
| Denny Heck (D) | WA 10 | House | $500.00 |   |
| Rob Zerban (D) | WI 01 | House |   | |
| Mark Pocan (D) | WI 02 | House |   |
* denotes incumbent. If the candidate is an incumbent, you can look them up in our Congressional Report Card.
Paid for by the Citizens for Global Solutions Political Action Committee
Candidate names that are linked means that they turned in their Global Solutions Candidate Questionnaire. Click on the name to see their CQ responses.
The Global Citizen
A blog by Citizens for Global Solutions
April 25, 2013 - 4:05pm EDT
On April 23rd, Farea Al-Muslimi, an activist and freelance journalist from Yemen who has spent several years as a teenager... Continue Reading
March 18, 2013 - 4:56pm EDT
The verdict has finally come out for two teenage males accused of raping a 16-year-old girl in Steubenville, Ohio. Ma'lik... Continue Reading
March 08, 2013 - 9:16am EST
Today is my favorite holiday. I learned about it in Italian class. In Italian, the holiday is called, La Festa della Donna,... Continue Reading



