This site makes extensive use of JavaScript, for the best browsing experience we recommend you enable JavaScript in your browser.
2012 Congressional Report Card
Senate Ratings Key Issues
| Senator | Grade | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbara Boxer (D-CA) | A+[Extra Credit] | + | + | + | + | + | + | + | + | + | + |
| Christopher Coons (D-DE) | A+[Extra Credit] | N | N | N | + | + | + | + | + | + | + |
| Dianne Feinstein (D-CA) | A+[Extra Credit] | + | + | + | + | + | + | + | + | + | + |
| John F. Kerry (D-MA) | A+[Extra Credit] | + | + | + | + | + | + | + | + | + | + |
| Frank Lautenberg (D-NJ) | A+[Extra Credit] | + | + | + | + | + | + | + | + | + | + |
| Jeffrey Merkley (D-OR) | A+[Extra Credit] | + | + | + | + | + | + | + | + | + | + |
| Mark Udall (D-CO) | A+[Extra Credit] | + | + | + | + | + | + | + | + | + | + |
House Ratings Key Issues
| Representative | District | Grade | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary L. Ackerman (D-NY) | NY 05 | A+ [Extra Credit] | + | + | A | + | + | + | + | + | + | + | + |
| Howard L. Berman (D-CA) | CA 28 | A+ [Extra Credit] | + | + | + | + | + | + | + | + | + | + | + |
| Russ Carnahan (D-MO) | MO 03 | A+ [Extra Credit] | + | + | + | + | + | + | + | + | + | + | + |
| Gerald E. Connolly (D-VA) | VA 11 | A+ [Extra Credit] | + | + | + | + | + | + | + | + | + | + | + |
| Joseph Courtney (D-CT) | CT 02 | A+ [Extra Credit] | + | + | + | + | + | + | + | + | + | + | + |
| Sam Farr (D-CA) | CA 17 | A+ [Extra Credit] | + | + | + | + | + | + | + | + | + | + | + |
| Nita M. Lowey (D-NY) | NY 18 | A+ [Extra Credit] | + | + | + | + | + | + | + | + | + | + | + |
| Edward J. Markey (D-MA) | MA 07 | A+ [Extra Credit] | + | + | + | + | + | + | + | + | + | + | + |
| Betty McCollum (D-MN) | MN 04 | A+ [Extra Credit] | + | + | + | + | + | A | A | A | + | + | + |
| Jim McDermott (D-WA) | WA 07 | A+ [Extra Credit] | + | + | + | + | + | + | + | + | + | + | + |
| James P. McGovern (D-MA) | MA 03 | A+ [Extra Credit] | + | + | + | + | + | + | + | + | + | + | + |
| Charles B. Rangel (D-NY) | NY 15 | A+ [Extra Credit] | + | + | + | + | + | + | + | + | + | + | + |
| Adam Smith (D-WA) | WA 09 | A+ [Extra Credit] | + | + | + | + | + | + | + | + | + | + | + |
Legend
| + | -- | Voted as a global solutions supporter | |
| - | -- | Voted against a global solutions position | |
| S | -- | Speaker of the House | |
| A | -- | Absent or did not vote | |
| N | -- | Not a Member of Congress at time of vote |
Legend
| + | = | Voted as a global solutions supporter |
| - | = | Voted against a global solutions position |
| S | = | Speaker of the House |
| A | = | Absent or did not vote |
| N | = | Not a Member of Congress at time of vote |
The Global Citizen
A blog by Citizens for Global Solutions
May 23, 2013 - 10:25am EDT
If you'd only begun paying attention to American politics in the last few weeks, all you'd know would be the coverage of... Continue Reading
April 25, 2013 - 4:05pm EDT
On April 23rd, Farea Al-Muslimi, an activist and freelance journalist from Yemen who has spent several years as a teenager... Continue Reading
March 18, 2013 - 4:56pm EDT
The verdict has finally come out for two teenage males accused of raping a 16-year-old girl in Steubenville, Ohio. Ma'lik... Continue Reading


